Description
Advanced electronic design with added convenience and functionality. The industry’s first dual independent heat shrink ovens enabling highly efficient operation, auto splice and heater start functions. Unique fiber clamping system can help make splicing more efficient and successful.
New low power saving and eco-friendly design with pollutant-free materials for the global environment.
Product name | TYPE-39v | |
---|---|---|
Optical fibre requirements | Material | Silica glass |
Profile types | SMF (ITU-T G.652), MMF (ITU-T G.651), DSF (ITU-T G.653), NZDSF (ITU-T G.655) and other SMF including ITU-T G.657 fibres | |
Fibre count | Single | |
Cladding diameter | 80µm~150µm | |
Coating diameter | 100µm~1,000µm | |
Cleave length | 8~16mm for fibre coating diameter up to 250µm, 16mm for fibre coating diameter over 250µm | |
Standard performance | Splice loss (Typical) | SMF: 0.02dB, MMF: 0.01dB, DSF: 0.04dB, NZDSF: 0.04dB (With Sumitomo identical fibres) |
Return loss | More than 70dB | |
Splice cycle time | Approx.9 seconds (Quick Mode) | |
Heat shrink oven cycle time | 40mm protection sleeve: Approx.35 seconds, 60mm protection sleeve: Approx.40 seconds (2 ovens can be operated simultaneously.) | |
Splice & heat cycles per fully charged battery | Approx.120 (with BU-66S), Approx. 250 (with BU-66L) *1 | |
Fibre view and magnification | Two CMOS cameras observation 300X for or Y single axis view, 150X for both X & Y dual axis view. |
|
Functions | Loss estimation | Provided |
Attenuation splicing | 0.1dB to 15dB in 0.1dB increments (High precision attenuated splice made by intentionally offsetting the left and right fibre cores) | |
Splice data storage | 10,000 splices | |
Proof test | 1.96N (200gf) | |
Arc environment calibration | Provided | |
V-groove white LED illumination | Provided |
- *1: This number is not guaranteed. 3 minute splice and heating cycle is repeated with a new fully charged battery in room temperature. Splice & heat cycles may vary depending on the operating environment.
- *2: Electrode life is not guaranteed. This number may vary depending on the operating environment.
- Type-39-LC for loose buffer fibre and Type-39-FH (fibre holder type) are also available. For more information, please contact us.