Description
Description:
The FOSFHP3A01 is a high performance optical fibre troubleshooter for locating fibre break and imperfections. It detects the break location in the optical fibre and displays the result on the LCD. This portable, easy to use fibre ranger is an ideal instrument for fibre cable construction and maintenance.
Features:
- Low Dead Zone of only 3 meters
- Back-light LCD display
- Rechargeable batteries support up to 1500 times measurements
- Data transmission and storage through mini USB
Specifications:
<td286g
Fibre Type | 9/125 μm Single Mode |
Wave Length | 1550 ± 20nm |
Emitter Type | LD |
Connector Type | FC/PC (interchangeable SC, ST) |
Pulse Width | 10ns/20ns/40ns/80ns/160ns/320ns/ 640ns/1280ns/2560ns/5120ns/ 12400ns/24800ns (auto-switch) |
Max Output Power | 100mW |
Max Measurement Range | 130km (Reflection),40km (Non-Reflection) |
Distant Accuracy | ± 0.8m + 0.1% x Distance |
Data Storage | 999 Measurements |
Event Dead Zone | 3m (Reflection), 20m (Non-Reflection) |
Communication Port | Mini USB |
Operating Temperature | -10 to +50°C |
Storage Temperature | -20 to +60°C |
Relative Humidity | 0%~95%, non-condensing |
Power Supply | AC/DC Adapter & Rechargeable Batteries (4) |
Battery life | 15,000 times measurement |
Dimension (mm) | 190L x 105W x 55H |
Net Weight |